- Rise of gun v 5.2.5
- Hello everyone!
- A small update is coming soon with the following changes and improvements:
- New Features:
- Added difficulty levels to enhance gameplay variety and challenge.
- Display of the number of parts in the "My Info" tab for better resource tracking.
- Fixes and Improvements:
- Several bugs have been fixed to improve the overall game experience.
- The game has been balanced to ensure fair progression and mechanics.
- Optimization has been applied in certain areas to improve performance.
- Stay tuned, and thank you for your continued support!
- ```
- Difficulty affects:
- Easy | Medium | Hard | Veteran
- ————————————————————————————————————————————————————
- Money: 600 | 500 | 350 | 200
- Markup: 10 | 9 | 8 | 7
- Reputation: H3 M2 S1 | H2 M2 S1 | H2 M1 S1 | H2 M1 S1
- Loss: H7 M5 S1 | H8 M6 S1 | H8 M7 S2 | H9 M7 S3
- Tips: 1 | 1.3 | 1.6 | 2 (/%)
- Food: 50 | 55 | 60 | 65
- Water: 25 | 30 | 35 | 40
- Hot dog: 10 | 20 | 30 | 40
- Coffee: 10 | 15 | 20 | 25
- Parts: 2 | 2.4 | 2.6 | 3 (/%)
- EXP: 1 | 1.3 | 1.6 | 2 (/%)
- Scrap: 1.3 | 1.5 | 1.8 | 2 (/%)
- Small Scrap: H7 M3 | H6 M3 | H5 M2 | H4 M1
- Money Conv: 2 | 3 | 4 | 5
- Scrap Conv: 4 | 6 | 8 | 10
- Cashier: 75 | 80 | 100 | 125
- Cleaner: 100 | 120 | 140 | 150
- Guard: 70 | 85 | 100 | 125
- Service: 150 | 180 | 200 | 250
- ```