1. Rise of gun v 5.2.5
  2. Hello everyone!
  3.  
  4. A small update is coming soon with the following changes and improvements:
  5.  
  6. New Features:
  7. Added difficulty levels to enhance gameplay variety and challenge.
  8. Display of the number of parts in the "My Info" tab for better resource tracking.
  9. Fixes and Improvements:
  10. Several bugs have been fixed to improve the overall game experience.
  11. The game has been balanced to ensure fair progression and mechanics.
  12. Optimization has been applied in certain areas to improve performance.
  13. Stay tuned, and thank you for your continued support!
  14.  
  15. ```
  16. Difficulty affects:
  17.  
  18. Easy | Medium | Hard | Veteran
  19. ————————————————————————————————————————————————————
  20. Money: 600 | 500 | 350 | 200
  21. Markup: 10 | 9 | 8 | 7
  22. Reputation: H3 M2 S1 | H2 M2 S1 | H2 M1 S1 | H2 M1 S1
  23. Loss: H7 M5 S1 | H8 M6 S1 | H8 M7 S2 | H9 M7 S3
  24. Tips: 1 | 1.3 | 1.6 | 2 (/%)
  25. Food: 50 | 55 | 60 | 65
  26. Water: 25 | 30 | 35 | 40
  27. Hot dog: 10 | 20 | 30 | 40
  28. Coffee: 10 | 15 | 20 | 25
  29. Parts: 2 | 2.4 | 2.6 | 3 (/%)
  30. EXP: 1 | 1.3 | 1.6 | 2 (/%)
  31. Scrap: 1.3 | 1.5 | 1.8 | 2 (/%)
  32. Small Scrap: H7 M3 | H6 M3 | H5 M2 | H4 M1
  33. Money Conv: 2 | 3 | 4 | 5
  34. Scrap Conv: 4 | 6 | 8 | 10
  35. Cashier: 75 | 80 | 100 | 125
  36. Cleaner: 100 | 120 | 140 | 150
  37. Guard: 70 | 85 | 100 | 125
  38. Service: 150 | 180 | 200 | 250
  39. ```
  40.